
| Source: | FTW |
| Source Name: | Family Tree Maker for Windows |
| Source Version: | |
| Creation Date: | 29 OCT 2026 |
| Creation Time: | |
| GEDCOM File Name: | C:\My Documents\FTW\Knibbs (Verified).GED |
| Submitter Name: | Don Knibbs |
| Submitter E-mail: | |
| Number Of Individuals: | 5920 |
| Number Of Families: | 1828 |
| Number Of Notes: | 3421 |
| Number Of Sources: | 766 |
| Notes / Individuals: | 0.58 |
| Sources / Individuals: | 0.13 |
| % Missing BirthDates: | 0.02 |
| % Partial BirthDates: | 0.65 |
| % Missing Birth Place: | 0.42 |
| % Missing Death Dates: | 0.33 |
| % Partial Death Dates:: | 0.38 |
| % Missing Death Place: | 0.56 |
| Born Before 1600: | 3 |
| Born in 17th C.: | 54 |
| Born in 18th C.: | 285 |
| Born in 19th C.: | 1749 |
| Born in 20th C.: | 1073 |
Copyright © 2026 Don Knibbs
This page was created on 22 November 2026 using UncleGed - GEDCOM-to-HTML software ver. 10.02 Copyright © 1999-2009 D. M. DeBacker